League Honours
Displayed below are all League Division winners since 1973. Efforts are being made to trace the League winners prior to this date, and we hope to be able to provide a complete record very soon.
The league was cancelled in 2020 due to Covid19. A shorter, one-off league was played in 2021 to allow competitive match play.
Mens Division I | |
2023
|
Grove I |
2022
|
Chelmsfordians |
2019
|
Great Baddow I |
2018
|
Great Baddow I |
2017
|
Wickford I |
2016
|
Danbury I |
2015
|
Great Baddow I |
2014
|
Great Baddow I |
2013
|
Grove I |
2012
|
Great Baddow I |
2011
|
Great Baddow I |
2010
|
Great Baddow I |
2009
|
Great Baddow I |
2008
|
Great Baddow I |
2007
|
Wickford |
2006
|
Great Baddow I |
2005
|
Great Baddow I |
2004
|
Great Baddow I |
2003
|
Great Baddow I |
2002
|
Great Baddow I |
2001
|
Great Baddow I |
2000
|
Great Baddow I |
1999
|
Great Baddow I |
1998
|
Great Baddow I |
1997
|
Great Baddow I |
1996
|
Great Baddow I |
1995
|
Great Baddow I |
1994
|
Great Baddow I |
1993
|
Great Baddow I |
1992
|
Great Baddow I |
1991
|
Great Baddow I |
1990
|
Great Baddow I |
1989
|
Great Baddow I |
1988
|
Great Baddow I |
1987
|
Great Baddow I |
1986
|
Great Baddow I |
1985
|
Great Baddow I |
1984
|
Writtle I |
1983
|
Writtle I |
1982
|
Writtle I |
1981
|
Billericay |
1980
|
Great Baddow I |
1979
|
Writtle I |
1978
|
Billericay |
1977
|
Great Baddow I |
1976
|
Writtle |
1975
|
Ongar |
1974
|
Great Baddow I |
1973
|
Grove I |
Ladies Division I | |
2023 | Grove I |
2022 | Grove I |
2019 | Grove I |
2018 | Grove I |
2017 | Grove I |
2016 | Grove I |
2015 | Grove I |
2014 | Grove I |
2013 | Grove I |
2012 | Grove I |
2011 | Grove I |
2010 | Grove I |
2009 | Grove I |
2008 | Great Baddow I |
2007 | Grove I |
2006 | Grove I |
2005 | Great Baddow I |
2004 | Great Baddow I |
2003 | Danbury I |
2002 | Grove I |
2001 | Grove I |
2000 | Grove I |
1999 | Grove I |
1998 | Danbury I |
1997 | Grove I |
1996 | Grove I |
1995 | Basildon I |
1994 | Grove I |
1993 | Grove I |
1992 | Grove I |
1991 | Basildon I |
1990 | Grove I |
1989 | Writtle I |
1988 | Basildon I |
1987 | Basildon I |
1986 | Basildon I |
1985 | Grove I |
1984 | Grove I |
1983 | Grove I |
1982 | Great Baddow I |
1981 | Great Baddow I |
1980 | Grove I |
1979 | Grove I |
1978 | Great Baddow |
1977 | Grove I |
1976 | Grove I |
1975 | Grove I |
1974 | Crittalls |
1973 | Not contested |
Mixed Division I | |
2023 | Grove I |
2022 | Grove I |
2019 | Grove I |
2018 | Grove I |
2017 | Grove I |
2016 | Grove I |
2015 | Grove I |
2014 | Grove I |
2013 | Grove I |
2012 | Grove I |
2011 | Great Baddow I |
2010 | Great Baddow I |
2009 | Great Baddow I |
2008 | Great Baddow I |
2007 | Grove I |
2006 | Grove I |
2005 | Grove I |
2004 | Danbury |
2003 | Danbury |
2002 | Wickford I |
2001 | Great Baddow I |
2000 | Danbury |
1999 | Mountnessing I |
1998 | Danbury |
1997 | Grove I |
1996 | Grove I |
1995 | Danbury |
1994 | Danbury |
1993 | Mountnessing I |
1992 | Grove I |
1991 | Grove I |
1990 | Ongar |
1989 | Writtle |
1988 | Basildon I |
1987 | Basildon I |
1986 | Grove I |
1985 | Maldon I |
1984 | Basildon I |
1983 | Grove I |
1982 | Wickford |
1981 | Great Baddow |
1980 | Great Baddow |
1979 | Grove I |
1978 | Grove I |
1977 | Grove I |
1976 | Great Baddow |
1975 | Chelmsford Wanderers |
1974 | Great Baddow |
1973 | Great Baddow |
Mens Division II | |
2023 | Chelmsfordians II |
2022 | Grove II |
2019 | Wickford I |
2018 | Grove II |
2017 | Great Baddow II |
2016 | Grove I |
2015 | Stock |
2014 | Great Baddow II |
2013 | Stock |
2012 | Grove II |
2011 | Stock |
2010 | Silver End |
2009 | Grove II |
2008 | Stock |
2007 | Old Chelmsfordians I |
2006 | Stock |
2005 | Marconi I |
2004 | Grove I |
2003 | Writtle |
2002 | Grove I |
2001 | Writtle |
2000 | Grove I |
1999 | Silver End |
1998 | Wickford |
1997 | Great Baddow III |
1996 | Marconi I |
1995 | Danbury I |
1994 | Great Baddow III |
1993 | Great Baddow III |
1992 | Danbury I |
1991 | Wickford |
1990 | Mountnessing |
1989 | Ongar |
1988 | Writtle II |
1987 | Great Baddow II |
1986 | Danbury |
1985 | Basildon |
1984 | Maldon I |
1983 | Old Chelmsfordians I |
1982 | Great Baddow II |
1981 | Maldon I |
1980 | Writtle II |
1979 | Wickford |
1978 | Maldon |
1977 | Grove II |
1976 | Old Chelmsfordians |
1975 | Mountnessing I |
1974 | Writtle |
1973 | Ongar |
Ladies Division II | |
2023 | Hamptons I |
2022 | Danbury II |
2019 | Hamptons I |
2018 | Danbury II |
2017 | Grove II |
2016 | South Hanningfield |
2015 | Grove II |
2014 | Great Baddow II |
2013 | Grove II |
2012 | Great Baddow II |
2011 | Grove II |
2010 | Stock |
2009 | Danbury II |
2008 | Grove II |
2007 | Great Baddow III |
2006 | Grove II |
2005 | Danbury II |
2004 | Maylands |
2003 | Marconi II |
2002 | Great Baddow II |
2001 | Grove II |
2000 | Great Baddow II |
1999 | Forrester Park |
1998 | Grove II |
1997 | Great Baddow II |
1996 | Mountnessing |
1995 | Great Baddow |
1994 | Stock |
1993 | Marconi I |
1992 | Old Chelmsfordians |
1991 | Stock |
1990 | Writtle II |
1989 | Danbury II |
1988 | Stock |
1987 | Basildon II |
1986 | Stock |
1985 | Danbury |
1984 | Stock |
1983 | Maldon II |
1982 | Stock |
1981 | Chelmsford Wanderers |
1980 | Danbury |
Mixed Division II | |
2023 | Great Baddow I |
2022 | Forrester Park I |
2019 | Grove II |
2018 | Danbury II |
2017 | Chelmsfordians I |
2016 | Wickford II |
2015 | Chelmsfordians I |
2014 | Grove II |
2013 | Southminster I |
2012 | Chelmsfordians I |
2011 | Mountnessing I |
2010 | Basildon I |
2009 | Mountnessing I |
2008 | Grove II |
2007 | Great Baddow II |
2006 | Grove II |
2005 | Marconi I |
2004 | Writtle I |
2003 | Mountnessing I |
2002 | Marconi I |
2001 | Grove II |
2000 | Marconi I |
1999 | Mountnessing II |
1998 | Great Baddow I |
1997 | Mountnessing II |
1996 | Great Baddow I |
1995 | Grove II |
1994 | Maylands I |
1993 | Writtle |
1992 | Danbury |
1991 | Grove II |
1990 | Mountnessing I |
1989 | Grove II |
1988 | Ongar |
1987 | Wickford |
1986 | Danbury |
1985 | Basildon II |
1984 | Danbury |
1983 | Maldon I |
1982 | Writtle |
1981 | Wickford |
1980 | Maldon I |
1979 | Writtle |
1978 | Ongar |
1977 | Mountnessing |
1976 | Grove II |
1975 | Writtle |
1974 | Marconi |
1973 | Grove II |
Mens Division III | |
2023 | Wickford II |
2022 | Writtle I |
2019 | Silver End |
2018 | Great Baddow III |
2017 | Chelmsfordians II |
2016 | Southminster I |
2015 | Chelmsfordians II |
2014 | Grove III |
2013 | Chelmsfordians II |
2012 | Grove III |
2011 | Great Baddow III |
2010 | Danbury II |
2009 | Writtle |
2008 | Rochford |
2007 | Danbury II |
2006 | Grove II |
2005 | Maylands |
2004 | Old Chelmsfordians |
2003 | Southminster |
2002 | Stock |
2001 | Braintree |
2000 | Danbury II |
1999 | Basildon |
1998 | Marconi II |
1997 | Wickford |
1996 | Silver End |
1995 | Old Chelmsfordians I |
1994 | Marconi II |
1993 | Writtle II |
1992 | Basildon |
1991 | Old Chelmsfordians I |
1990 | Great Baddow IV |
1989 | Southminster I |
1988 | Ongar |
1987 | Great Baddow III |
1986 | Billericay II |
1985 | Mountnessing |
1984 | Basildon |
1983 | Maldon III |
1982 | Great Baddow III |
1981 | Maldon II |
1980 | Marconi I |
1979 | Writtle II |
Ladies Division III | |
2023 | Wickford I |
2022 | Writtle I |
2019 | Chelmsfordians II |
2018 | Southminster I |
2017 | Danbury III |
2016 | Southminster |
2015 | Grove IV |
2014 | Mountnessing |
2013 | Southminster |
2012 | Marconi III |
2011 | Southminster |
2010 | Danbury III |
2009 | South Hanningfield |
2008 | Grove III |
2007 | Old Chelmsfordians |
2006 | Marconi III |
2005 | Great Baddow III |
2004 | Wickford |
2003 | Great Baddow III |
2002 | Danbury III |
2001 | Writtle |
2000 | Marconi II |
1999 | Southminster II |
1998 | Marconi I |
1997 | Danbury II |
1996 | Great Baddow II |
1995 | Mountnessing |
1994 | Forrester Park |
1993 | Danbury III |
1992 | Marconi I |
1991 | Springfield |
1990 | Old Chelmsfordians |
1989 | Grove III |
1988 | Writtle II |
1987 | Danbury II |
1986 | Little Baddow |
Mixed Division III | |
2023 | Grove III |
2022 | Ingatestone I |
2019 | Great Baddow II |
2018 | Grove III |
2017 | Danbury II |
2016 | Southminster I |
2015 | Danbury II |
2014 | Southminster I |
2013 | Ingatestone |
2012 | Mountnessing II |
2011 | South Hanningfield |
2010 | Southminster I |
2009 | Maylands |
2008 | Southminster I |
2007 | Maylands II |
2006 | Great Baddow III |
2005 | Grove III |
2004 | Mountnessing II |
2003 | Southminster I |
2002 | Great Baddow III |
2001 | Forrester Park I |
2000 | Maylands II |
1999 | Grove III |
1998 | Old Chelmsfordians |
1997 | Grove III |
1996 | Maylands II |
1995 | Marconi I |
1994 | Great Baddow II |
1993 | Maylands I |
1992 | Southminster I |
1991 | Great Baddow |
1990 | Grove III |
1989 | Braintree |
1988 | Great Baddow |
1987 | Maldon III |
1986 | Braintree |
1985 | Basildon IV |
1984 | Mountnessing I |
1983 | Maldon II |
1982 | Basildon III |
1981 | Danbury |
1980 | Maldon II |
Mens Division IV | |
2023 | Chelmsfordians III |
2022 | Wickford II |
2019 | Forrester Park |
2018 | Grove IV |
2017 | Wickford II |
2016 | Ingatestone |
2015 | Writtle II |
2014 | Southminster II |
2013 | Great Baddow IV |
2012 | Grove IV |
2011 | Not contested |
2010 | Great Baddow IV |
2009 | Not contested |
2008 | Not contested |
2007 | Marconi III |
2006 | Great Baddow IV |
2005 | Grove III |
2004 | Danbury III |
2003 | Old Chelmsfordians |
2002 | Danbury III |
2001 | Southminster |
2000 | Marconi III |
1999 | Grove II |
1998 | Danbury II |
1997 | Great Baddow V |
1996 | Marconi III |
1995 | Silver End |
1994 | Old Chelmsfordians II |
1993 | Braintree |
1992 | Grove II |
1991 | Marconi II |
1990 | Danbury II |
1989 | Old Chelmsfordians II |
1988 | Great Baddow IV |
1987 | Ongar |
Ladies Division IV | |
2023 | Chelmsfordians III |
2022 | Ingatestone I |
2019 | Wickford |
2018 | Chelmsfordians II |
Mixed Division IV | |
2023 | Not contested |
2022 | Forrester Park II |
2019 | Writtle |
2018 | Stock |
2017 | Chelmsfordians II |
2016 | Forrester Park I |
2015 | Chelmsfordians II |
2014 | Grove IV |
2013 | Marconi III |
2012 | Danbury II |
2011 | Writtle |
2010 | Danbury II |
2009 | Wickford II |
2008 | Ingatestone |
2007 | Basildon I |
2006 | Southminster II |
2005 | South Hanningfield I |
2004 | Forrester Park II |
2003 | South Hanningfield |
2002 | Marconi II |
2001 | Great Baddow III |
2000 | Forrester Park I |
1999 | Not contested |
1998 | Not contested |
1997 | Not contested |
1996 | Old Chelmsfordians |
1995 | Writtle II |
1994 | Maldon |
1993 | Mountnessing II |
1992 | Great Baddow II |
1991 | Marconi |
1990 | Stock |
1989 | Burnham |
1988 | Grove III |
1987 | Great Baddow |